Integrated touch screen POS machine that runs OpenPark point of sales interface on a regular web browser with integrated cash drawer (optional), receipt printer and 2D barcode scanner to read the ticket for matching with data stored on OpenPark server.
CPU | Intel J1800G, 2.41GHz dual-core Processor |
Memory | 2G DDRIII (Max 8G*1 slot) |
Hard Disk | 128G SSD |
Power | External Power Supply, Input:110V-240V 50/63Hz 2A, Output: 12V DC 8A 96W MAX |
Interface | 1 PS/2 mouse & 1 PS/2 keyboard 4-6 USB ports 1 LAN port 1-2 Serial ports 1VGA port 1 Audio input (MIC) 1 Audio output |
Monitor | 15″ Touch LVDS LED capacitive touch panel Resolution: 1024*768 |
Customer display | Optional: VFD customer display with 2 lines,40 digits |
Order information
- OP-POSH OpenPark POS Machine
- OP-POS OpenPark POS license
Datasheets
Download datasheets from our downloads page